Click the first letter of the name of interest ...
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| ADAMS, Edward | B | 1790 | NC | W148 | |
| ADAMS, Edward | D | W148 | |||
| ADAMS, Edward | M | KY | W148 | ||
| ADAMS, Susan | B | 1831 | Pulaski | KY | W148 |
| ADAMS, Susan | D | bef 1870 | Vernon | MO | W148 |
| ADAMS, Zebulon | B | 1789 | Essex | NY | C151 |
| ADAMS, Zebulon | D | 1865 | Logan | IL | C151 |
| ADKINS, Rebecca Jane | B | 1849 | AR | M023 | |
| AGAN, William | B | 1780 | NC | B010 | |
| ALEXANDER, Andrew | B | 1771 | BRIT | E115 | |
| ALLEN | Miami | KS | P125 | ||
| ALLEN, Hezekiah | B | 1731 | Rehoboth | MA | M104 |
| ALLEN, James | M | 1831 | Athens | OH | S162 |
| ALLINSON, Ellen Jane | B | 1849 | WI | W138 | |
| ALLINSON, Lula | B | 1887 | ND/SD | W138 | |
| ALLSMAN, Marquis | B | 1842 | Sullivan | IN | M151 |
| ALPERS, Thees | B | 1847 | Granstedt | Ger | B016 |
| ANDERSON, Anton | M | 1895 | Polk | NE | M114 |
| ANDERSON, Isaac | D | 1811 | Rowan | NC | T109 |
| ANTHONIS, Sophia | B | 1844 | BLG | N101 | |
| ARBUCKLE, William | B | 1752 | Rockbridge | VA | C114 |
| AUCHARD, William Denny | B | 1868 | KS | R115 | |
| AUCHARD, William Denny | D | 1937 | KS | R115 | |
| AUCHARD, William Denny | M | 1892 | KS | R115 | |
| AUSTIN, William | B | 1820s | VA/NC | W140 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| BAINE, George P. | M | 1862 | New Brunswick | CAN | B010 |
| BALDWIN, Caleb | M | 1740 | Morris | NJ | N112 |
| BALES or BAYLES, Cornelius | B | 1767 | IRE | C152 | |
| BANGERT | IL | E110 | |||
| BANKS, Lucinda | M | 1825 | Logan | KY | S128 |
| BARCLAY, Robert | B | 1772 | Rowen | NC | B016 |
| BARNDS, Charles | R | 1840 | Montour | PA | B141 |
| BARNDS, Daniel | M | 1837 | Washington | PA | B141 |
| BARNDS, Daniel | D | 1840 | Washington | PA | B141 |
| BARNDS, William Fletcher | M | 1860 | St. Charles | MO | B141 |
| BARNES, Cornelia | B | 1838 | Oneda | NY | M101 |
| BARNES, Edwin Burdette | R | 1890 | Jackson | MO | B153 |
| BASYE, Isiac | D | 1869 | Whitney | TX | D130 |
| BATES, Abner C. Jr. | B | 1776 | MA | S108 | |
| BAUGH | S127 | ||||
| BAUMGARDNER, Elizabeth | PA | E108 | |||
| BAUMGART, Myrtie | M | 1896 | Jefferson | KS | S159 |
| BEACH, Hannah | M | 1740 | Morris | NJ | N112 |
| BECKER, Anna | B | 1883 | RUS | H167 | |
| BEEKS, Lewis | M | 1827 | Fayette? | IN | N112 |
| BEHRENS, Ed | D | 1874 | MO | F130 | |
| BEHRENS, Magdalena | D | 1934 | Howard | MO | F130 |
| BENNETT, Richard | B | 1825 | Drogheda | IRE | S134 |
| BENTON, Lydia | D | 1790 | Hartford | CT | M113 |
| BERGSTROM, Isaac | R | 1880 | McPherson | KS | S128 |
| BIGHAM, Rebecca | B | 1773 | VA | R124 | |
| BIRCH, Sarah (HALSTEAD) | M | 1825 | Lexington | KY | R009 |
| BISHOP, Katherine | D | 1915 | Boulder | CO | C120 |
| BOCKOVEN, Jacob | D | 1819 | Sussex | NJ | B010 |
| BODENHAMER, Esther Clementine | B | 1854 | Greene | MO | H179 |
| BOECKELMANN, Louise | D | 1917 | St. Louis | MO | K120 |
| BOECKER, Christina | D | 1885 | St. Charles | MO | F130 |
| BOHANNON, William | B | 1819 | SC | L116 | |
| BOMMNITZ, Bertha | B | 1840 | GER | M119 | |
| BOSTON, Edward Glen | B | 1899 | Wayne | IA | H167 |
| BOSTON, Edward Glen | D | 1952 | Marion | IN | H167 |
| BOSWELL, Levi | B | 1854 | AR | D130 | |
| BOSWELL, Matthew | D | 1810 | Albemarle | VA | H002 |
| BOTKIN, John | D | 1829 | Clark | OH | N113 |
| BOWDEN, John | B | c.1820 | WLS | M107 | |
| BRADLEY, Margaret Jane | B | 1845 | IN | T115 | |
| BRANNER, Casper | B | 1724 | GER | L104 | |
| BRAZEAL/BRAZIL, George | R | 1840 | Dickson | TN | M023 |
| BRAZIL, Thomas | R | 1880 | Fulton | AR | M023 |
| BRAZIL, Thomas | B | 1843 | TN | M023 | |
| BRAZILLE/BRAZIL, Jackson | R | 1850 | Madison | TN | M023 |
| BRECKENRIDGE, Julie Ann | B | 1841 | MO | M023 | |
| BRIGER, Augusta | B | 1861 | Posen | GER | M104 |
| BROWN, Henry R. | R | 1867 | Marquette | MI | B153 |
| BRUMMETT, Margaret | B | 1862 | Decatur | IL | M151 |
| BRUNER, George | D | 1914 | Otero | CO | Y102 |
| BUNNEL, Lavinna (Viney) | M | 1854 | Davis | IA | S162 |
| BURGETT, Jacob | R | 1815 | Brown | OH | H014 |
| BURK, Matilda | M | 1861 | Morgan | IN | R127 |
| BURKE, Thomas | B | 1771 | VA | E115 | |
| BURTON, Malinda Jane | B | 1946 | M101 | ||
| BUSCH, Matthew | B | 1856 | Luxembourg | GER | M104 |
| BYLER, Jacob | B | 1830 | McMinn | TN | H179 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| CAHILL, Ellen | B | 1838 | LaSalle | IL | D005 |
| CALLAGHAN, Patrick J. | B | 1835 | Cork | IRE | D005 |
| CALVIN, Leander J. | B | 1844 | Lawrence | PA | K119 |
| CAMPBELL, Lavina | M | 1863 | Macon | MO | S171 |
| CAREY, Jerome King | B | 1860 | Cooper | MO | T115 |
| CAROLUS, George | B | 1906 | Buchanan | MO | T126 |
| CARR | C127 | ||||
| CARR, Nellie F. | M | 1899 | Saline | MO | B141 |
| CARR, Rachel | M | 1829 | Morgan | IN | L117 |
| CARROLL, Nathan C. | M | b.1858 | IN | N112 | |
| CARSON, Annie | B | 1887 | Polk | IA | H013 |
| CARSON, John | D | 1903 | Polk | IA | H013 |
| CARTWRIGHT, C. Meers | B | 1796 | NC | S134 | |
| CASH, John Saunders | B | 1805 | Hardin | KY | S171 |
| CASPER, Joseph Henry | D | 1916 | Anderson | KS | M101 |
| CHAMBERS, Amos | B | abt 1828 | IN | W148 | |
| CHAMBERS, Amos | D | W148 | |||
| CHAMBERS, Amos | M | W148 | |||
| CHANCE, Stephen | D | 1879 | Wayne | NC | I100 |
| CHAPMAN, John | B | 1737 | Caroline | VA | E115 |
| CHILDERS, Joshua | M | 1795 | Pittsylvania | VA | T100 |
| CHILSON, Joseph W. | B | 1779 | Hampshire | MA | S108 |
| CHILTON | Johnson | KS | P125 | ||
| CHURCH, WIlliam | M | 1827 | Meigs | OH | S162 |
| CLAY, William | M | 1864 | Allegany | MD | C120 |
| CLEVELAND, Evertt Neely | B | 1885 | Posey | IN | S171 |
| CLUKIES, Edith Mabel | D | 1958 | Pierce | WA | K120 |
| CLUKIES, Ida Lillian Margaret | D | 1944 | Nassau | NY | K120 |
| CLUKIES, James Arthur | D | 1931 | St. Louis | MO | K120 |
| CLUKIES, James Matthew | B | 1851 | Glascow | SCOT | K120 |
| CLUKIES, William | M | 1839 | St. Kitts | BWI | K120 |
| CLUKIES, William Ernest | D | 1928 | Queens | NY | K120 |
| COAKLEY, Michael | D | 1885 | Stueben | NY | C120 |
| COBB, Francis Marion | D | 1861 | Mason | NY | B145 |
| COLTOM | Johnson | KS | P125 | ||
| CONARD, John | M | 1830 | Montgomery | PA | S108 |
| COTTON, Sarah | B | 1827 | DeKalb | TN | M114 |
| COURTNEY, James Byrnes | D | 1919 | Coffey | KS | S124 |
| COWDEN, Josiah B. | M | 1799 | Franklin | VA | T109 |
| COWRADIN, David M. | D | 1910 | Linn | KS | C151 |
| CRANK, Dabney Harrison | B | 1810 | Halifax | VA | H157 |
| CRANK, John William | B | 1842 | Calloway | MO | H157 |
| CRAWFORD, Fison | R | 1820s | NC | W140 | |
| CRIDER, Lydia | B | 1879 | Wright | MO | M101 |
| CROSLEY, Julia A. | M | 1829 | Warren | OH | N112 |
| CROSSWHITE, Walter Shad | B | 1894 | MO | M165 | |
| CROWSON, William | D | 1814 | Giles | TN | T100 |
| CULWELL/CALDWELL, James | M | 1868 | DeKalb | TN | M114 |
| CUMMINGS, Caroline | B | 1857 | ENG | E110 | |
| CURBY, Lily Viola | R | 1860 | Johnson | KS | J106 |
| CURRAN, Martin | M | 1857 | Brown | WI | C120 |
| CURTIS, Jonathan Henrey | B | 1853 | Mason | IL/IA | K123 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| DALE, Mary Catherine | B | 1852 | IL | S106 | |
| DAMRELL, Carter Edmund, M.D. | B | 1874 | Florida, Monroe | MO | R009 |
| DAMRELL, Grandison C. | B | 1831 | Jefferson | KY | R009 |
| DAMRELL, Mary A UNDERWOOD | R | 1874 | Monroe | MO | R009 |
| DANIELSON, Erick | R | 1860 | Henry | IL | S128 |
| DASHIELL, JAMES | R | 1840 | VA | W140 | |
| DAVIS, Alexander W. | B | 1793 | Sullivan | NY | H116 |
| DAVIS, Cora Mae | B | 1785 | Sioux | SD/IA | C114 |
| DAVIS, Nancy | B | 1756 | Bath | VA | C114 |
| DAVISON, Margaret Jane | B | 1845 | Durham Co | ENG | H116 |
| DEAN, Samuel | M | 1876 | Johnson | KS | R133 |
| DeBATES, John | B | 1835 | BLG | N101 | |
| DEBERRY, Josephus | D | 1910 | Scott | IN | L117 |
| DEN ADEL, Henry | D | 1924 | Marion | OH | H179 |
| DENTON | D108 | ||||
| DENTZER, Othmar, Jr. | D | 1676 | Steinberg | GER | R106 |
| DeREU, Peter | B | 1829 | BLG | N101 | |
| DESPAIN, James L. | D | 1839 | Montgomery | IN | T100 |
| DICKSON, Joseph | R | 1749 | Allegheny | VA | M147 |
| DIERKING, Geroge F. | B | 1812 | Buren | GER | B016 |
| DIETER, Michael | D | 1693 | Schwaigern | GER | R106 |
| DIMICK, Cordial | B | 1798 | Tolland | CT | H116 |
| DINGMAN, Mary E. | D | 1957 | Delta | CO | Y102 |
| DINGMAN, William | B | 1826 | Ontario | CAN | Y102 |
| DITTEMORE | D108 | ||||
| DIVELBISS, John E. | B | 1838 | Franklin | PA | D005 |
| DIVELBISS, Leonard | M | 1846 | PA | D005 | |
| DOBBINS, Jane T. | B | 1792 | Bedford | TN | H002 |
| DONALDSON, William H. | B | c.1818 | SC/TN | D118 | |
| DOORS, Matthias | D | c.1663 | GER | T100 | |
| DOUGHTY, Elizabeth | M | 1851 | St. Charles | MO | B141 |
| DOUGHTY, Mary E. | M | 1860 | St. Charles | MO | B141 |
| DOUGHTY, William K. | M | 1851 | St. Charles | MO | B141 |
| DOUGLASS, Robert Henry | M | 1803 | Bedford | VA | D130 |
| DRESSLER/TRESSLER,George | R | 1832 | Union | PA | S124 |
| DREWS, Herman | B | 1844 | GER | M120 | |
| DRUSCHKY, Gustav | B | 1820 | GER/POL | E110 | |
| DUANE, Joseph Andrew | B | 1882 | Carroll | MO | H157 |
| DUBBELS, Anna Margaretha | B | 1838 | Heeslinger | GER | B106 |
| DUNHAM, Daniel | D | 1869 | Seneca | IL | M104 |
| DUNLAP, Elizabeth | M | 1837 | Washington | PA | B141 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| EASTOPE, William | B | 1850 | Condover | ENG | E115 |
| EGLE, Marcus | B | 1690 | Berne | SWT | E115 |
| EICKHOFF, Mary J. | N110 | ||||
| ELWELL, Abraham | M | 1740 | Salem | NJ | K119 |
| ELWELL, Abraham, Jr. | B | c.1824 | Union | NJ | K119 |
| ENKE, John | M | K119 | |||
| ENKE, Rozina | B | 1851 | Knox | IL | K119 |
| EPPERSON | E110 | ||||
| EPPERSON, Elijah Evans | B | 1853 | Benton | IA | E115 |
| ERICKSON, Lena | B | 1855 | SW | R135 | |
| ERICKSON, Peter D. | D | 1923 | Osceola | MI | R135 |
| EVANS, Edward Breeze | B | 1874 | Dalton | PA | C151 |
| EVANS, John | B | 1785 | VA | B145 | |
| EVANS, Stephan | B | 1841 | WAL | C151 | |
| EVARTS, Jesse | B | 1790? | VT | M113 | |
| EYCLESHIMER, John | B | 1756 | S134 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| FARMER, Joseph E. | B | 1864 | Blount | TN | Y102 |
| FARUS, Nettie | B | 1877 | OH | M119 | |
| FAULKNER, Sophrona Manerva | D | 1909 | Donniphan | KS | M114 |
| FEAGAN, Daniel | R | 1815 | Brown | OH | H014 |
| FERGUSON, Alexander | B | 1820 | NC | W138 | |
| FERGUSON, Mathias | B | 1778 | VA | W138 | |
| FITE, Violetta | R | 1870 | Brown | OH | H104 |
| FITZPATRICK, Henry | D | 1902 | Chester | PA | M121 |
| FLESHMAN, Ada Linna | R | 1873 | Ronceverte | WV | M147 |
| FLOYD, Robert | D | 1931 | Cleveland | OH | S027 |
| FLYNN, John | D | 1836 | Clark | KY | R124 |
| FRAMPTON, William "Kent" | B | 1646 | London | ENG | K123 |
| FRAWNER, John | B | 1846 | Pile | IL | H116 |
| FREDRICKSEN, Ferdinand | B | 1830 | Hjorring | DEN | H117 |
| FRICKE, Edna | B | 1891 | Marion | IL | R136 |
| FRIZZELL, John | M | 1835 | Fairfield | OH | S128 |
| FRUS, John | B | 1877 | Johnson | IA | T126 |
| FRUS, John | D | 1966 | Union | IA | T126 |
| FULLER, Northrup | D | 1839 | Clark | OH | N113 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| GADDY/GADDIE, George | B | 1727 | New Kent | VA | T100 |
| GALLIATH, Charles Jr. | D | 1931 | Philadelphia | PA | M121 |
| GALLOWAY, Charles D. | D | 1884 | Polk | OR | B153 |
| GARDNER, Amanda | D | 1882 | Vernon | WI | S162 |
| GARDNER, Amanda | M | 1831 | Athens | OH | S162 |
| GARDNER, John Franklin | B | 1859 | MI | L116 | |
| GARDNER, Patty | D | 1866 | Meigs | OH | S162 |
| GARDNER, Patty | M | 1827 | Meigs | OH | S162 |
| GARST, Daniel | B | 1813 | Montgomery | OH | M104 |
| GERLT, Hiram H. | B | 1852 | MO | S108 | |
| GERMAN, Daniel William | B | 1817 | William | TN | S171 |
| GIBSON, Mary Susan | B | 1844 | Pulaski/Platte | MO | M114 |
| GIDEON, Mary Elizabeth | D | 1929 | Marion | IN | R127 |
| GIDEON, William R. | B | 1856 | IL | R127 | |
| GIDEON, William R. | M | 1876 | Marion | IN | R127 |
| GIDEON, William R. | D | 1935 | Marion | IN | R127 |
| GLENN, Robert | B | 1744 | White Co. | TN | H002 |
| GOODNOW, Lewis | D | 1878 | DesMoines | IA | T100 |
| GOODWIN, Jess | B | 1761 | Litchfield | CAN | S134 |
| GORDON, Judith (MORRISET) | B | c.1737 | Manikintown | VA | R124 |
| GORMAN, Charles H. | B | 1855 | Washington | IN | H157 |
| GORMAN, David | B | 1806 | Coeke? | IN | S134 |
| GRAF, Anna | D | 1971 | Jackson | MO | H167 |
| GRAF, David Sr. | B | 1883 | RUS | H167 | |
| GRAF, David Sr. | D | 1962 | Jackson | MO | H167 |
| GRANVILLE, Joseph | R | 1785 | York | ME | N113 |
| GREENLEE, Morris | B | 1790 | Botetort | VA | C114 |
| GRESLAND, Josephine | M | 1888 | Dubugue | IA | M147 |
| GRIFFITH, Silas | M | 1821 | Licking | OH | N113 |
| GWIN, Martha "Patsy" | M | 1825 | Anderson | TN | K116 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| HABAY, Marie | R | 1972 | Allegheny | PA | M121 |
| HAGADORN/HAGADONE, Peter C. | B | 1810 | Schohaire | NY | B016 |
| HALE, Alfred | R | 1880s | Johnson | KS | J106 |
| HALE, Harriett (Michael's 2nd w) | R | 1860 | Johnson | KS | J106 |
| HALE, James | R | 1880s | Johnson | KS | J106 |
| HALE, John W. | R | 1880s | Johnson | KS | J106 |
| HALE, Joseph | R | 1880s | Johnson | KS | J106 |
| HALE, Melissa (Michael's 1st w) | R | 1860 | Johnson | KS | J106 |
| HALE, Michael | R | 1860 | Johnson | KS | J106 |
| HALE, Michael Columbus | R | 1860 | Johnson | KS | J106 |
| HALE, Wiliam R. | R | 1880s | Johnson | KS | J106 |
| HALSTEAD, Daniel | R | 1825 | Lexington | KY | R009 |
| HALSTEAD, Hester (Von Sprand) | R | 1825 | Lexington | KY | R009 |
| HAMMONS, Pryor | B | 1806 | Wyhe | VA | R127 |
| HAMMONS, Pryor | M | 1831 | Morgan | IN | R127 |
| HAMMONS, Pryor | D | 1866 | Morgan | IN | R127 |
| HAMPTON, Rev. Thomas | B | 1623 | Glouster | VA | R124 |
| HANIFIN, HANNIFIN, William H. | B | 1829 | Kerry | IRE | D005 |
| HANSCHU, Katherine | B | 1840 | Dickinson | KS | R136 |
| HANSON, Marietta | M | 1864 | Lee | IL | S106 |
| HANSON, Marietta | B | 1847 | MA | S106 | |
| HARGIS, Abraham | D | 1790 | Person | NC | S027 |
| HARGROVE, Joel | R | 1830 | Wayne | IL | T109 |
| HARGROVE, William | R | 1838 | Iredell | NC | H002 |
| HARKEY, Stella J. | B | 1874 | Johnson | KS | R133 |
| HARRIS | Miami | KS | P125 | ||
| HART, George W. | B | 1786 | Hartford | CT | M113 |
| HATCHER, William | D | c.1860 | Henrico | VA | T100 |
| HAWISON, Thomas | D | 1902 | Linn | IA | H179 |
| HAWKINS, James Deen | B | 1825 | Bath | KY | H116 |
| HAWKINS, Ruth | B | 1649 | Hartford | CT | M113 |
| HAYNES, Mary Catherine | B | 1849 | MD | K116 | |
| HEDGES, Margaret | B | 1824 | Morgan | OH | H116 |
| HEENEY, Thomas | R | 1821 | Cayuga | NY | B153 |
| HEENEY, Thomas, Jr. | R | 1848 | Iowa | WI | B153 |
| HEINEMANN | N101 | ||||
| HEINEMANN, Thomas | B | 1829 | BLG | N101 | |
| HEINIGER, May | B | 1882 | IN | M151 | |
| HELMES, Elizabeth | D | 1877 | MO | F130 | |
| HENCKEL, Mathias | B | 1605 | Lumbda | GER | R016 |
| HENDRIX, Minnie Long | M | 1895 | Johnson | KS | R133 |
| HENDRIX, Price K. | B | 1864 | Jessamine | KY | R133 |
| HENDRIX, Price K. | M | 1888 | Johnson | KS | R133 |
| HENDRIX, Samuel P. | D | 1901 | Johnson | KS | R133 |
| HENLEY, Henry | D | 1845 | Stokes | NC | H002 |
| HENRY, Sarah A. | B | 1839 | Blount | TN | Y102 |
| HENSLEY, Walter Silas | D | 1965 | Howell | MO | M165 |
| HESSE | R | 1895 | St. Louis | MO | E110 |
| HESSE, James E. | B | 1856 | ENG | E110 | |
| HIGGINS, Herbert | B | 1846 | Derbyshire | ENG | H179 |
| HIGGINS, Hiram S. | M | 1844 | Fulton | IL | D119 |
| HIGGINS, James S. | D | 1873 | Johnson | MO | D119 |
| HIGGINS, Linville | B | 1796 | Alleghany | NC | M151 |
| HIGHFILL, Elijah Smith | D | 1912 | Greene | MO | H179 |
| HILBERT, Henry | B | 1844 | Schuylkill | PA | S108 |
| HILLARY, William | R | 1867 | IA | K116 | |
| HINKAMP, John Herman | D | 1884 | Clinton | IL | H157 |
| HJORT, Andrew/Andreas | B | 1826 | SWE | K119 | |
| HOBBS, Augusta Ann | D | 1950 | Lincoln | KS | L117 |
| HOBBS, Henry | D | 1858 | Keokuk | IA | L117 |
| HOLDERNESS, Adeliah Rebecca | B | 1907 | Wyandotte | KS | P126 |
| HOLDERNESS, George Lewis | B | 1834 | ENG | P126 | |
| HOLDERNESS, John Cobb | B | 1872 | P126 | ||
| HOLDERNESS, Robert Washington | D | 1859 | Adams | OH | B145 |
| HOLLAND, Solomon | B | 1831 | Monongalia | WV | L116 |
| HOLZ, Franz | B | 1818 | BAV | R126 | |
| HOLZ, Franz | R | 1860 | Harrison | IN | R126 |
| HOLZ, Franz | R | 1886 | Sedgwick | KS | R126 |
| HOOVER, Zephaniah Whitfield | B | 1855 | Jackson | OH | C151 |
| HOPKINS, Caleb | M | 1782 | Sussek | NJ | B010 |
| HOPKINS, Daniel Martin | B | 1686 | Dublin | IRE | E115 |
| HORTON, Amanda | B | 1819 | Sumner | TN | T109 |
| HORTON, George H. | R | 1850 | Adair | MO | T109 |
| HOSKINS, BARTHOLOMEW | D | 1662 | York Co. | VA | M107 |
| HOSLEY,Sarah (m Laws) | M | 1805 | Windsor | VT | S124 |
| HOUDYSHELT, Elizabeth James | M | 1854 | Sumner | TN | O102 |
| HOUSTON/HOUSTOWN, James | D | 1760 | Kent Co. | DE | M107 |
| HOUTS, Elizabeth (OSBORN) | B | 1827 | IN | R124 | |
| HOUTS, Mary (RYAN) | B | 1779 | TN/NC | R124 | |
| HOWELL, Chatfield | B | 1747 | Salem | NJ | L117 |
| HUBBARD, Durrett | D | 1848 | Boone | MO | B016 |
| HUDSON, Jesse | B | NC | M114 | ||
| HULL, Benjamin | R | 1760 | Sussex | NJ | B010 |
| HUMPREVILLE, Sarah | D | 1849 | Montgomery Co. | OH | M104 |
| HUNT, James | B | 1703 | Hanover | VA | E115 |
| HUNT, Sarah | D | 1866 | Monongalia | WV | L116 |
| HUTTON, Robert Thomas | B | 1835 | NY | M151 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| INMAN, Rufus, Sr. | B | 1765 | Cherokee | IA | M147 |
| IRELAND, John | D | 1833 | Scott | KY | I100 |
| IRELAND, Sarah | R | 1860 | Rush | IN | S124 |
| IREMONGER, Francis | D | 1720 | King & Queen | VA | M107 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| JACOBSON, Jacob | B | c.1850 | DEN | H117 | |
| JAMES, Andrew Jackson | B | 1824 | Montgomery | VA | K119 |
| JASPER, Lueke | D | 1708 | Gudendorf | GER | R016 |
| JENSEN, Inger Kristine | B | 1850 | Hjorring | DEN | H117 |
| JENSEN, Jens Peter | R | 1900 | Nuckolls | NE | D119 |
| JENSEN, Kirsten PETERSON | R | 1900 | Nuckolls | NE | D119 |
| JENSEN, Marin Christine | B | 1842 | Aalborg | DEN | H117 |
| JOHNSON, Frank Buford | B | 1918 | Bexar | TX | H157 |
| JOHNSON, Mary Jane | B | 1823 | PA | C114 | |
| JONES, John L. | B | 1854 | TN/OK | D118 | |
| JONES, Richard | B | 1873 | MO | M119 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| KAISER, Alfred F. | D | 1940 | Wayne | MI | R135 |
| KANIPER, John | R | 1860 | Warren | NJ | D119 |
| KANIPER, William | R | 1890 | McLean | IL | D119 |
| KARCHER, Martin, Sr. | B | 1718 | Wurtenberg | GER | M107 |
| KATZER, Johann "John" | M | 1866 | M101 | ||
| KEEGAN, Edwin | B | 1852 | NY | C120 | |
| KEIF, Vernon O. | D | 1966 | Shawnee | KS | Y102 |
| KELLEY, Isaac W. | B | 1840 | Coshocton | OH | K123 |
| KELLOGG, Martin/Martyn | B | 1595 | Essex | ENG | L104 |
| KELLOGG, Seth | B | 1740 | Fairfield | CT | L104 |
| KENSLER, William | R | 1810 | Delaware | OH | B010 |
| KILBURG, Nicholas | B | 1849 | LUX | N101 | |
| KING, Samuel | B | c.1830 | NY | W140 | |
| KINNAMAN, Jacob K. | D | 1863 | Woods | OH | N112 |
| KINNAMON, Mary Charlotte Whitmore | D | 1844 | Woods | OH | N112 |
| KIRK, Thomas R. | B | 1789 | VA | K116 | |
| KIRK, Wiley Clark | B | 1829 | Anderson | TN | K116 |
| KIZZIAR, Thomas Lowry | B | 1846 | AR | D130 | |
| KLEIN, Sophia | B | 1839 | FRA | M120 | |
| KLINKENBERG, Klaus Hieben | D | 1889 | Leavenworth | KS | K116 |
| KOLER, Johannes | B | c.1752 | GER | C152 | |
| KOONS, Sarah Ann | B | 1838 | Morgan | IN | L117 |
| KRAFT, Annie Edna | B | 1895 | M165 | ||
| KUSE, Bernard Hermann | D | c.1926 | St. Louis | MO | K120 |
| KUSTER/CASTOR, Paulus | D | c.1708 | Germantown | PA | T100 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| LAGERMAN, Katherina | GER | M120 | |||
| LAN(N)ING, Edward | B | 1815 | Hunterdon | NJ | C114 |
| LANERR/LANEAR | Johnson | KS | P125 | ||
| LARSEN, Neilsine Marie | B | 1834 | Hjorring Co | DEN | H117 |
| LATHROP, Azariah | B | 1754 | Madison | NY | S134 |
| LATHROP, Polly | B | 1722 | Norwich | CT | M104 |
| LAWRENCE, David | B | 1812 | Cardiff | WLS | M023 |
| LAWRENCE, Elizabeth | M | 1741 | Hartford | CT | M113 |
| LAWRENCE, Lee | B | 1838 | Delaware | OH | M023 |
| LAWS, Joseph | R | 1860 | Rush | IN | S124 |
| LAWSON, Mary Elizabeth | M | 1876 | Marion | IN | R127 |
| LEFTWICH, Robert | B | 1450 | Cheshire | ENG | E115 |
| LEMKE, Edith | B | 1886 | Marthon | IL | M114 |
| LEONARD, George | D | 1887 | Champaign | OH | L104 |
| LEONARD, Hopestill | B | 1671 | MA | M104 | |
| LEONARD, Orlando Perry | D | 1941 | Shawnee | KS | L104 |
| LEWIS, Andrew Jackson | D | 1929 | Crawford | KS | S171 |
| LIHRMANN, Joseph | D | 1919 | Alsace Lorraine | FR | M121 |
| LILES, Charles | D | 1853 | Wayne | TN | T109 |
| LIND, William G. | D | 1872 | Yankton | SD | S108 |
| LINDQUIST, E.P. | R | 1870 | McPherson | KS | S128 |
| LINDSEY, Hezekiah | R | 1776 | Westmoreland | PA | H014 |
| LISHER, Lewis Jackson | B | 1828 | Shelby | IN | L116 |
| LOGAN, Reuben | R | 1808 | Lincoln | TN | B010 |
| LONGHOFFER, Julia | B | 1880 | Dickinson | KS | R136 |
| LOREI, Alice | B | 1912 | Marion | KS | R136 |
| LOREI, David | D | 1980 | Marion | KS | R136 |
| LOREI, John | B | 1853 | Marion | KS | R136 |
| LOREI, John | M | 1914 | Marion | KS | R136 |
| LOREI, Katrina "Katie" | B | 1885 | Marion | KS | R136 |
| LORENTZ, William | B | c.1818 | S127 | ||
| LORENTZ, William | M | 1842 | Frederick | MD | S157 |
| LOWE, James | D | 1833 | Washington | IN | S124 |
| LOWELL, Fred | B | 1858 | IA | C120 | |
| LOWER, Robert Page | 1825 | Clark | OH | K123 | |
| LUCAS, Robinson | R | 1795 | Brown | OH | H014 |
| LUTTMAN, Maria Margaretha | B | 1701 | Schwaigern | GER | R106 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| MACK, Catherine (KLEIN) | B | 1851 | NY | R124 | |
| MADISON, Humphrey | B | c.1730 | Augusta | VA | C114 |
| MAHON, Frank | D | 1909 | Sligo | IRE | C120 |
| MAIER, Rossella | B | 1844 | GER | N101 | |
| MAJOR, Richard | B | 1610 | ENG | M107 | |
| MALLON, John | R | 1850 | Allegany | MD | C120 |
| MALONE, Margaret | R | 1880 | Fairfield | CT | M121 |
| MALONE, Margaret | D | 1924 | Montgomery | PA | M121 |
| MANNING, Mary | B | 1781 | IRE | D005 | |
| MANSON, John Joseph | D | 1918 | Nueces | TX | B139 |
| MARSHALL, Martin | D | 1824 | Stokes | NC | H002 |
| MARVIN, Franklin | R | 1890 | Ionia | MI | H014 |
| MASTERSON, Frances Eugenia | B | 1827 | Montgomery | KY | H116 |
| MATLOCK, Betty Jane | B | 1856 | MO | M101 | |
| MATTHEWS, Rose | M | 1796 | Nelson | KY | S128 |
| MAUPIN, Gabirel | B | 1720 | VA? | R009 | |
| MAUPIN, Margaret | B | 1765 | Albemarle | VA | R009 |
| MAYER, Kathryn | R | 1920 | Philadelphia | PA | M121 |
| McCANSE | Johnson | KS | P125 | ||
| McCLLLURE, Pleasant | M | 1830 | Allen | KY | T109 |
| McCLUNG, Nancy | M | 1791 | Greenbrier | VA | M147 |
| McCOOK, Peter | B | 1820 | IRE | M107 | |
