Click the first letter of the name of interest ...
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| ADAMS, Edward | B | 1790 | NC | W148 | |
| ADAMS, Edward | D | W148 | |||
| ADAMS, Edward | M | KY | W148 | ||
| ADAMS, Susan | B | 1831 | Pulaski | KY | W148 |
| ADAMS, Susan | D | bef 1870 | Vernon | MO | W148 |
| ADAMS, Zebulon | B | 1789 | Essex | NY | C151 |
| ADAMS, Zebulon | D | 1865 | Logan | IL | C151 |
| ADKINS, Rebecca Jane | B | 1849 | AR | M023 | |
| AGAN, William | B | 1780 | NC | B010 | |
| ALEXANDER, Andrew | B | 1771 | BRIT | E115 | |
| ALLEN | Miami | KS | P125 | ||
| ALLINSON, Ellen Jane | B | 1849 | WI | W138 | |
| ALLINSON, Lula | B | 1887 | ND/SD | W138 | |
| ALLSMAN, Marquis | B | 1842 | Sullivan | IN | M151 |
| ALPERS, Thees | B | 1847 | Granstedt | Ger | B016 |
| ANDERSON, Anton | M | 1895 | Polk | NE | M114 |
| ANDERSON, Isaac | D | 1811 | Rowan | NC | T109 |
| ANDERSON, Rolluf | B | 1842 | Meraker | NOR | E118 |
| ANTHONIS, Sophia | B | 1844 | BLG | N101 | |
| ARBUCKLE, William | B | 1752 | Rockbridge | VA | C114 |
| AUCHARD, William Denny | B | 1868 | KS | R115 | |
| AUCHARD, William Denny | D | 1937 | KS | R115 | |
| AUCHARD, William Denny | M | 1892 | KS | R115 | |
| AUSTIN, William | B | 1820s | VA/NC | W140 | |
| AVERY, Eliza | B | 1820 | Niagara | NY | K116 |
| AVERY, Roger | D | 1873 | MI | K116 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| BABCOCK, Ira Eugene | B | 1842 | Chester | OH | N115 |
| BAINE, George P. | M | 1862 | New Brunswick | CAN | B010 |
| BALDWIN, Caleb | M | 1740 | Morris | NJ | N112 |
| BANKS, Lucinda | M | 1825 | Logan | KY | S128 |
| BARCLAY, Robert | B | 1772 | Rowen | NC | B016 |
| BARDLEMEYER, Mary | D | 1932 | Gasconade | MO | F130 |
| BARNDS, Daniel | D | 1840 | Brownsville | PA | B141 |
| BARNES, Cornelia | B | 1838 | Oneda | NY | M101 |
| BARNES, Edwin Burdette | R | 1890 | Jackson | MO | B153 |
| BARTLETT, Benjamin Riley | D | 1958 | Anderson | KS | P129 |
| BARTLETT, Grace F. Taylor | D | 1953 | Topeka | KS | P129 |
| BARTLETT, Helen Fern | B | 1916 | Anderson | KS | P129 |
| BASYE, Isiac | D | 1869 | Whitney | TX | D130 |
| BATES, Abner C. Jr. | B | 1776 | MA | S108 | |
| BAUGH | S127 | ||||
| BAUMGARDNER, Elizabeth | PA | E108 | |||
| BAUMGART, Myrtie | M | 1896 | Jefferson | KS | S159 |
| BAZEL, Peter | D | 1875 | Des Moines | IA | T100 |
| BEACH, Hannah | M | 1740 | Morris | NJ | N112 |
| BECKER, Anna | B | 1883 | RUS | H167 | |
| BEEKS, Lewis | M | 1827 | Fayette? | IN | N112 |
| BEHRENS, Magdalena | D | 1934 | Howard | MO | F130 |
| BENNETT, Richard | B | 1825 | Drogheda | IRE | S134 |
| BENTON, Lydia | D | 1790 | Hartford | CT | M113 |
| BERGSTROM, Isaac | R | 1880 | McPherson | KS | S128 |
| BIGHAM, Nathanil | D | 1818 | Franklin | TN | R124 |
| BIGHAM, Rebecca | B | 1773 | VA | R124 | |
| BIRCH, Sarah (HALSTEAD) | M | 1825 | Lexington | KY | R009 |
| BISHOP, Katherine | D | 1915 | Boulder | CO | C120 |
| BLIELI, Lena | D | 1927 | Gasconade | MO | F130 |
| BOCKOVEN, Jacob | D | 1819 | Sussex | NJ | B010 |
| BODENHAMER, Esther Clementine | B | 1854 | Greene | MO | H179 |
| BOECKELMANN, Louise | D | 1917 | St. Louis | MO | K120 |
| BOLES/BOYLES, Cornelius | B | 1767 | IRE | C152 | |
| BOMMNITZ, Bertha | B | 1840 | GER | M119 | |
| BOSTON, Edward Glen | B | 1899 | Wayne | IA | H167 |
| BOSTON, Edward Glen | D | 1952 | Marion | IN | H167 |
| BOSWELL, Levi | B | 1854 | AR | D130 | |
| BOTKIN, John | D | 1829 | Clark | OH | N113 |
| BOWDEN, John | B | c.1820 | WLS | M107 | |
| BRACKETT, Benjamin | B | 1810 | Cherokee | NC | T100 |
| BRADLEY, Margaret Jane | B | 1845 | IN | T115 | |
| BRANNER, Casper | B | 1724 | GER | L104 | |
| BRAUN, Magdalena | B | 1660 | Wurttenberg | GER | C120 |
| BRAZEAL/BRAZIL, George | R | 1840 | Dickson | TN | M023 |
| BRAZIL, Thomas | R | 1880 | Fulton | AR | M023 |
| BRAZIL, Thomas | B | 1843 | TN | M023 | |
| BRAZILLE/BRAZIL, Jackson | R | 1850 | Madison | TN | M023 |
| BRECKENRIDGE, Julie Ann | B | 1841 | MO | M023 | |
| BROUHARD, Ira Albertson | B | 1873 | Furnas | NE | R136 |
| BROWN, Henry R. | R | 1867 | Marquette | MI | B153 |
| BROWN, Julia Emma | B | 1860 | Columbia | WI | K116 |
| BROWN, Stephen F. | B | 1816 | Allehany | NY | K116 |
| BROWNING, Joshua | R | 1880 | Shawnee | KS | F139 |
| BRUMMETT, Margaret | B | 1862 | Decatur | IL | M151 |
| BRUNER, George | D | 1914 | Otero | CO | Y102 |
| BUNOUGHS, Beulah | M | 1840 | Brownsvile | PA | B141 |
| BURGETT, Jacob | R | 1815 | Brown | OH | H014 |
| BURK, Matilda | M | 1861 | Morgan | IN | R127 |
| BURKE, Thomas | B | 1771 | VA | E115 | |
| BURKHARDT, Phillapine (Phoebe) | M | 1841 | OH? | S162 | |
| BURTON, Malinda Jane | B | 1946 | M101 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| CAHILL, Ellen | B | 1838 | LaSalle | IL | D005 |
| CALLAGHAN, Patrick J. | B | 1835 | Cork | IRE | D005 |
| CALVIN, Leander J. | B | 1844 | Lawrence | PA | K119 |
| CAMPBELL, Ellen Blunt | D | 1913 | Johnson | KS | F139 |
| CAMPBELL, Lavina | M | 1863 | Macon | MO | S171 |
| CAREY, Jerome King | B | 1860 | Cooper | MO | T115 |
| CARROLL, Nathan C. | M | b.1858 | IN | N112 | |
| CARSON, Annie | B | 1887 | Polk | IA | H013 |
| CARSON, John | D | 1903 | Polk | IA | H013 |
| CARTWRIGHT, C. Meers | B | 1796 | NC | S134 | |
| CASH, John Saunders | B | 1805 | Hardin | KY | S171 |
| CASPER, Joseph Henry | D | 1916 | Anderson | KS | M101 |
| CHAMBERS, Amos | B | abt 1828 | IN | W148 | |
| CHAMBERS, Amos | D | W148 | |||
| CHAMBERS, Amos | M | W148 | |||
| CHANCE, Stephen | D | 1879 | Wayne | NC | I100 |
| CHAPMAN, John | B | 1737 | Caroline | VA | E115 |
| CHILSON, Joseph W. | B | 1779 | Hampshire | MA | S108 |
| CHILTON | Johnson | KS | P125 | ||
| CLAY, William | M | 1864 | Allegany | MD | C120 |
| CLEVELAND, Evertt Neely | B | 1885 | Posey | IN | S171 |
| CLUKIES, Edith Mabel | D | 1958 | Pierce | WA | K120 |
| CLUKIES, Ida Lillian Margaret | D | 1944 | Nassau | NY | K120 |
| CLUKIES, James Arthur | D | 1931 | St. Louis | MO | K120 |
| CLUKIES, James Matthew | B | 1851 | Glascow | SCOT | K120 |
| CLUKIES, William | M | 1839 | St. Kitts | BWI | K120 |
| CLUKIES, William Ernest | D | 1928 | Queens | NY | K120 |
| COAKLEY, Michael | R | 1870 | Stueben | NY | C120 |
| COAKLEY, Michael | D | 1885 | Stueben | NY | C120 |
| COLTOM | Johnson | KS | P125 | ||
| CONARD, John | M | 1830 | Montgomery | PA | S108 |
| COTTON, Sarah | B | 1827 | DeKalb | TN | M114 |
| COWDEN, Josiah B. | M | 1799 | Franklin | VA | T109 |
| COWDREY, Rebecca | M | 1688 | Charleston | MA | A124 |
| COWRADIN, David M. | D | 1910 | Linn | KS | C151 |
| CRAIG, Josiah | R | 1820 | Fredericktown | VA | B141 |
| CRANE, Elizabeth Gilbert | M | 1705 | Milton | MA | A124 |
| CRANK, Dabney Harrison | B | 1810 | Halifax | VA | H157 |
| CRANK, John William | B | 1842 | Calloway | MO | H157 |
| CRAWFORD, Fison | R | 1820s | NC | W140 | |
| CRIDER, Lydia | B | 1879 | Wright | MO | M101 |
| CROSLEY, Julia A. | M | 1829 | Warren | OH | N112 |
| CROSSWHITE, Walter Shad | B | 1894 | MO | M165 | |
| CROWSON, William | D | 1814 | Giles | TN | T100 |
| CULWELL/CALDWELL, James | M | 1868 | DeKalb | TN | M114 |
| CURRAN, Cornelius | R | 1822 | Kerry | IRE | C120 |
| CURRAN, Martin | M | 1857 | Brown | WI | C120 |
| CURTIS, Jonathan Henrey | B | 1853 | Mason | IL/IA | K123 |
| CURTIS, Randolph | R | 1874 | Logan | IL | K123 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| DAMRELL, Carter Edmund, M.D. | B | 1874 | Florida, Monroe | MO | R009 |
| DAMRELL, Grandison C. | B | 1831 | Jefferson | KY | R009 |
| DAMRELL, Mary A UNDERWOOD | R | 1874 | Monroe | MO | R009 |
| DANIELSON, Erick | R | 1860 | Henry | IL | S128 |
| DASHIELL, JAMES | R | 1840 | VA | W140 | |
| DAVIS, Alexander W. | B | 1793 | Sullivan | NY | H116 |
| DAVIS, Cora Mae | B | 1785 | Sioux | SD/IA | C114 |
| DAVIS, Nancy | B | 1756 | Bath | VA | C114 |
| DAVISON, Margaret Jane | B | 1845 | Durham Co | ENG | H116 |
| DEAN, Samuel | M | 1876 | Johnson | KS | R133 |
| DeBATES, John | B | 1835 | BLG | N101 | |
| DENTZER, Othmar, Jr. | D | 1676 | Steinberg | GER | R106 |
| DeREU, Peter | B | 1829 | BLG | N101 | |
| DICKSON, Frederick Arnold | B | 1859 | Surrey | ENG | S124 |
| DICKSON, Joseph | R | 1749 | Allegheny | VA | M147 |
| DICKSON, Robert Henry | B | 1845 | Lanark | SCO | S124 |
| DIERKING, Geroge F. | B | 1812 | Buren | GER | B016 |
| DIETER, Michael | D | 1693 | Schwaigern | GER | R106 |
| DIMICK, Cordial | B | 1798 | Tolland | CT | H116 |
| DINGMAN, Mary E. | D | 1957 | Delta | CO | Y102 |
| DINGMAN, William | B | 1826 | Ontario | CAN | Y102 |
| DIVELBISS, John E. | B | 1838 | Franklin | PA | D005 |
| DIVELBISS, Leonard | M | 1846 | PA | D005 | |
| DONALDSON, William H. | B | c.1818 | SC/TN | D118 | |
| DOOLEY, Charles Jonathan | B | 1835 | Bartholomew | IN | S162 |
| DOOLEY, Rebecca Ann | M | 1840 | Bartholomew | IN | S162 |
| DOOLEY, Sarah | B | 1820 | HARDEN | KY | S162 |
| DOUGHTY, William K. | D | 1880 | St. Charles | MO | B141 |
| DOUGLASS, Asa C. | B | 1847 | Baraboo | WI | N115 |
| DOUGLASS, Robert Henry | M | 1803 | Bedford | VA | D130 |
| DRESSLER, John Milton | B | 1862 | Windsor | IN | S124 |
| DREWS, Herman | B | 1844 | GER | M120 | |
| DUANE, Joseph Andrew | B | 1882 | Carroll | MO | H157 |
| DUBBELS, Anna Margaretha | B | 1838 | Heeslinger | GER | B106 |
| DUNLAP, James | M | 1840 | Brownsville | PA | B141 |
| DURRETT, Col. Richard | D | c.1784 | Fredricksville | VA | R124 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| EASTOPE, William | B | 1850 | Condover | ENG | E115 |
| EGLE, Marcus | B | 1690 | Berne | SWT | E115 |
| ELLWEIN, Matthew | B | 1826 | Heilbrunn | RUS | E118 |
| ELWELL, Abraham | M | 1740 | Salem | NJ | K119 |
| ELWELL, Abraham, Jr. | B | c.1824 | Union | NJ | K119 |
| ENKE, John | M | K119 | |||
| ENKE, Rozina | B | 1851 | Knox | IL | K119 |
| EPPERSON, Elijah Evans | B | 1853 | Benton | IA | E115 |
| ERICKSON, Lena | B | 1855 | SW | R135 | |
| ERICKSON, Peter D. | D | 1923 | Osceola | MI | R135 |
| EVANS, Edward Breeze | B | 1874 | Dalton | PA | C151 |
| EVANS, Stephan | B | 1841 | WAL | C151 | |
| EVARTS, Jesse | B | 1790? | VT | M113 | |
| EYCLESHIMER, John | B | 1756 | S134 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| FARMER, Joseph E. | B | 1864 | Blount | TN | Y102 |
| FARUS, Nettie | B | 1877 | OH | M119 | |
| FAULKNER, Sophrona Manerva | D | 1909 | Donniphan | KS | M114 |
| FEAGAN, Daniel | R | 1815 | Brown | OH | H014 |
| FERGUSON, Alexander | B | 1820 | NC | W138 | |
| FERGUSON, Mathias | B | 1778 | VA | W138 | |
| FITE, Violetta | R | 1870 | Brown | OH | H104 |
| FITZPATRICK, Henry | D | 1902 | Chester | PA | M121 |
| FLESHMAN, Ada Linna | R | 1873 | Ronceverte | WV | M147 |
| FLETCHER, Elisha | D | 1896 | Muskingam | OH | F139 |
| FLOYD, Robert | D | 1931 | Cleveland | OH | S027 |
| FLYNN, John | D | 1836 | Clark | KY | R124 |
| FORTHON, Anna Olesdatter | B | 1845 | Larsdalsoren | NOR | E118 |
| FOSDICK, John | D | 1853 | Chester | OH | N115 |
| FRAMPTON, Samuel Thomas | B | 1840 | Indiana | PA | K123 |
| FRAMPTON, William "Kent" | B | 1646 | London | ENG | K123 |
| FRASCH, Friedrich | B | 1845 | RUS | E118 | |
| FRAWNER, John | B | 1846 | Pile | IL | H116 |
| FREDRICKSEN, Ferdinand | B | 1830 | Hjorring | DEN | H117 |
| FRIZZELL, John | M | 1835 | Fairfield | OH | S128 |
| FULLER, Northrup | D | 1839 | Clark | OH | N113 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| GALLIATH, Charles Jr. | D | 1931 | Philadelphia | PA | M121 |
| GALLOWAY, Charles D. | D | 1884 | Polk | OR | B153 |
| GEASLAND, Josephine | M | 1888 | Dubuquw | IA | M147 |
| GERLT, Hiram H. | B | 1852 | MO | S108 | |
| GERMAN, Daniel William | B | 1817 | William | TN | S171 |
| GIBSON, Mary Susan | B | 1844 | Pulaski/Platte | MO | M114 |
| GIDEON, Mary Elizabeth | D | 1929 | Marion | IN | R127 |
| GIDEON, William R. | B | 1856 | IL | R127 | |
| GIDEON, William R. | M | 1876 | Marion | IN | R127 |
| GIDEON, William R. | D | 1935 | Marion | IN | R127 |
| GOODWIN, Jess | B | 1761 | Litchfield | CAN | S134 |
| GORDON, Judith (MORRISET) | B | c.1737 | Manikintown | VA | R124 |
| GORMAN, Charles H. | B | 1855 | Washington | IN | H157 |
| GORMAN, David | B | 1806 | Coeke? | IN | S134 |
| GOSSWILLER, Charles R. | B | 1861 | Long Grove | IL | N116 |
| GRAF, Anna | D | 1971 | Jackson | MO | H167 |
| GRAF, David Sr. | B | 1883 | RUS | H167 | |
| GRAF, David Sr. | D | 1962 | Jackson | MO | H167 |
| GRAFS, Gertrude | B | 1848 | Milwaukee | WI | K128 |
| GRANVILLE, Joseph | R | 1785 | York | ME | N113 |
| GREENLEE, Morris | B | 1790 | Botetort | VA | C114 |
| GRESLAND, Josephine | M | 1888 | Dubugue | IA | M147 |
| GRIEFE, Louisa | B | 1823 | GER | C120 | |
| GRIFFITH, Silas | M | 1821 | Licking | OH | N113 |
| GUENTHNER, Johanna | B | 1821 | RUS | E118 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| HABAY, Marie | R | 1972 | Allegheny | PA | M121 |
| HACKMAN, Wessel | D | 1897 | Franklin | MO | F130 |
| HACKMAN, Ben | D | 1926 | Gasconade | MO | F130 |
| HAGADORN/HAGADONE, Peter C. | B | 1810 | Schohaire | NY | B016 |
| HALSTEAD, Daniel | R | 1825 | Lexington | KY | R009 |
| HALSTEAD, Hester (Von Sprand) | R | 1825 | Lexington | KY | R009 |
| HAMMONS, Pryor | B | 1806 | Wyhe | VA | R127 |
| HAMMONS, Pryor | M | 1831 | Morgan | IN | R127 |
| HAMMONS, Pryor | D | 1866 | Morgan | IN | R127 |
| HAMPTON, Rev. Thomas | B | 1621 | Glouster | VA | R124 |
| HANIFIN/HANNIFIN, William H. | B | 1829 | Kerry | IRE | D005 |
| HARGIS, Abraham | D | 1790 | Person | NC | S027 |
| HARGROVE, Joel | R | 1830 | Wayne | IL | T109 |
| HARKEY, Stella J. | B | 1874 | Johnson | KS | R133 |
| HARRIS | Miami | KS | P125 | ||
| HARSCH, Gottlieb | M | 1841 | OH? | S162 | |
| HART, George W. | B | 1786 | Hartford | CT | M113 |
| HATCHER, William A. | D | 1820 | Sevier | TN | T100 |
| HAWKINS, James Deen | B | 1825 | Bath | KY | H116 |
| HAWKINS, Ruth | B | 1649 | Hartford | CT | M113 |
| HEATH, Arnold | M | 1806 | Surrey | ENG | S124 |
| HEATH, Catherine | B | 1825 | Surrey | ENG | S124 |
| HEATH, William | B | 1820 | Surrey | ENG | S124 |
| HEDGES, Margaret | B | 1824 | Morgan | OH | H116 |
| HEENEY, Thomas | R | 1821 | Cayuga | NY | B153 |
| HEENEY, Thomas, Jr. | R | 1848 | Iowa | WI | B153 |
| HEINEMANN | N101 | ||||
| HEINEMANN, Thomas | B | 1829 | BLG | N101 | |
| HEINIGER, May | B | 1882 | IN | M151 | |
| HENCKEL, Mathias | B | 1605 | Lumbda | GER | R016 |
| HENDRIX, Minnie Long | M | 1895 | Johnson | KS | R133 |
| HENDRIX, Price K. | B | 1864 | Jessamine | KY | R133 |
| HENDRIX, Samuel P. | D | 1901 | Johnson | KS | R133 |
| HENRY, Sarah A. | B | 1839 | Blount | TN | Y102 |
| HENSLEY, Walter Silas | D | 1965 | Howell | MO | M165 |
| HIGGINS, Hiram S. | M | 1844 | Fulton | IL | D119 |
| HIGGINS, James S. | D | 1873 | Johnson | MO | D119 |
| HIGGINS, Linville | B | 1796 | Alleghany | NC | M151 |
| HILBERT, Henry | B | 1844 | Schuylkill | PA | S108 |
| HILL, Alfred | D | 1873 | Butler | IA | K116 |
| HILL, Alfred | B | 1828 | Washington | VT | K116 |
| HILL, Charles Lorenzo | B | 1826 | Washington | VT | K116 |
| HILLMAN, William D. | B | c.1828 | S162 | ||
| HINKAMP, John Herman | D | 1884 | Clinton | IL | H157 |
| HJORT, Andrew/Andreas | B | 1826 | SWE | K119 | |
| HOHENSHELL, Samuel | D | 1904 | Iowa | IA | F139 |
| HOLZ, Franz | B | 1818 | BAV | R126 | |
| HOLZ, Franz | R | 1860 | Harrison | IN | R126 |
| HOLZ, Franz | R | 1886 | Sedgwick | KS | R126 |
| HOOVER, Mary Violet | B | 1873 | Maroa | IL | R136 |
| HOOVER, Mary Violet | R | 1880 | Maroa | IL | R136 |
| HOOVER, Mary Violet | M | 1889 | Jefferson | IL | R136 |
| HOOVER, Mary Violet | D | 1963 | Carrollton | IL | R136 |
| HOOVER, Zephaniah Whitfield | B | 1855 | Jackson | OH | C151 |
| HOPKINS, Caleb | M | 1782 | Sussek | NJ | B010 |
| HOPKINS, Daniel Martin | B | 1686 | Dublin | IRE | E115 |
| HORTON, Amanda | B | 1819 | Sumner | TN | T109 |
| HORTON, George H. | R | 1850 | Adair | MO | T109 |
| HOSKINS, BARTHOLOMEW | D | 1662 | York Co. | VA | M107 |
| HOUDYSHELT, Elizabeth James | M | 1854 | Sumner | TN | O102 |
| HOUSTON/HOUSTOWN, James | D | 1760 | Kent Co. | DE | M107 |
| HOUTS, Elizabeth (OSBORN) | B | 1827 | Greene | IN | R124 |
| HOUTS, Mary (RYAN) | B | 1779 | TN/NC | R124 | |
| HUBBARD, Durrett | D | 1848 | Boone | MO | B016 |
| HUBBARD, Mercy | B | 1893 | Brown | IL | T126 |
| HUBBARD, Mercy | D | 1893 | Springfield | MN | T126 |
| HUBBARD, Susan | M | 1830 | Hall | GA | T100 |
| HUBBARD, Thankful | B | 1754 | T126 | ||
| HUBBARD, Thankful | D | 1844 | T126 | ||
| HUBER, Elizabeth | B | 1851 | RUS | E118 | |
| HUDSON, Jesse | B | NC | M114 | ||
| HULL, Benjamin | R | 1760 | Sussex | NJ | B010 |
| HUNT, James | B | 1703 | Hanover | VA | E115 |
| HUTTON, Robert Thomas | B | 1835 | NY | M151 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| INMAN, Rufus, Sr. | B | 1765 | Cherokee | IA | M147 |
| IRELAND, John | D | 1833 | Scott | KY | I100 |
| IREMONGER, Francis | D | 1720 | King & Queen | VA | M107 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| JACOBSON, Jacob | B | c.1850 | DEN | H117 | |
| JAMES, Andrew Jackson | B | 1824 | Montgomery | VA | K119 |
| JAMES, Martha Blunt | D | 1915 | Johnson | KS | F139 |
| JASPER, Lueke | D | 1708 | Gudendorf | GER | R016 |
| JENSEN, Inger Kristine | B | 1850 | Hjorring | DEN | H117 |
| JENSEN, Jens Peter | R | 1900 | Nuckolls | NE | D119 |
| JENSEN, Kirsten PETERSON | R | 1900 | Nuckolls | NE | D119 |
| JENSEN, Marin Christine | B | 1842 | Aalborg | DEN | H117 |
| JOHNSON, Frank Buford | B | 1918 | Bexar | TX | H157 |
| JOHNSON, Mary Jane | B | 1823 | PA | C114 | |
| JOHO, Maria M. | D | 1932 | Wittier | CA | N115 |
| JONES, John L. | B | 1854 | TN/OK | D118 | |
| JONES, Richard | B | 1873 | MO | M119 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| KAISER, Alfred F. | D | 1940 | Wayne | MI | R135 |
| KANIPER, John | R | 1860 | Warren | NJ | D119 |
| KANIPER, William | R | 1890 | McLean | IL | D119 |
| KARCHER, Martin, Sr. | B | 1718 | Wurtenberg | GER | M107 |
| KASTER, James Thompson | B | 1801 | Mongemery | OH | T100 |
| KATZER, Johann "John" | M | 1866 | M101 | ||
| KEEGAN, Edwin | B | 1852 | NY | C120 | |
| KEEGAN, Nicholas | R | 1850 | Jefferson | NY | C120 |
| KEIF, Vernon O. | D | 1966 | Shawnee | KS | Y102 |
| KELLEY, Isaac W. | B | 1840 | Coshocton | OH | K123 |
| KELLOGG, Martin/Martyn | B | 1595 | Essex | ENG | L104 |
| KELLOGG, Seth | B | 1740 | Fairfield | CT | L104 |
| KENSLER, William | R | 1810 | Delaware | OH | B010 |
| KILBURG, Nicholas | B | 1849 | LUX | N101 | |
| KING, Samuel | B | c.1830 | NY | W140 | |
| KINNAMAN, Jacob K. | D | 1863 | Woods | OH | N112 |
| KINNAMON, Mary Charlotte Whitmore | D | 1844 | Woods | OH | N112 |
| KIZZIAR, Thomas Lowry | B | 1846 | AR | D130 | |
| KLANDERUD, Edward Olsen | B | 1859 | NOR | E118 | |
| KLE, Martin | R | 1840 | Somerset | PA | C120 |
| KLEIN, John | B | c.1820 | FRA | R124 | |
| KLEIN, Katerine | B | c.1821 | FRA | R124 | |
| KLEIN, Sophia | B | 1839 | FRA | M120 | |
| KOCH, Augusta | B | 1825 | BWK | K116 | |
| KRAFT, Annie Edna | B | 1895 | M165 | ||
| KRAUSE, Sophie | B | 1828 | Washinton | WI; | K128 |
| KUEBLER, Nicolaus | D | 1928 | Gasconade | MO | F130 |
| KUSE, Bernard Hermann | D | c.1926 | St. Louis | MO | K120 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| LAGERMAN, Katherina | GER | M120 | |||
| LAHOF, Mary Teresa | D | 1921 | Saline | MO | F130 |
| LAN(N)ING, Edward | B | 1815 | Hunterdon | NJ | C114 |
| LANERR/LANEAR | Johnson | KS | P125 | ||
| LANOTTE, Alexis | D | 1907 | Woodbury | IA | F139 |
| LARSEN, Neilsine Marie | B | 1834 | Hjorring Co | DEN | H117 |
| LATHROP, Azariah | B | 1754 | Madison | NY | S134 |
| LAWRENCE, David | B | 1812 | Cardiff | WLS | M023 |
| LAWRENCE, Elizabeth | M | 1741 | Hartford | CT | M113 |
| LAWRENCE, Lee | B | 1838 | Delaware | OH | M023 |
| LAWS, Elizabeth | B | 1820 | Franklin | OH | S124 |
| LAWS, Sally | B | 1806 | Windsor | VT | S124 |
| LAWS, Sarah "Sally" | M | 1805 | Windsor | VT | S124 |
| LAWSON, Mary Elizabeth | M | 1876 | Marion | IN | R127 |
| LEFTWICH, Robert | B | 1450 | Cheshire | ENG | E115 |
| LEMKE, Edith | B | 1886 | Marthon | IL | M114 |
| LEONARD, George | D | 1887 | Champaign | OH | L104 |
| LEONARD, Orlando Perry | D | 1941 | Shawnee | KS | L104 |
| LESTER, Elizabeth (Libbie) | B | 1873 | NE | R136 | |
| LEWIS, Andrew Jackson | D | 1929 | Crawford | KS | S171 |
| LIHRMANN, Joseph | D | 1919 | Alsace Lorraine | FR | M121 |
| LILES, Charles | D | 1853 | Wayne | TN | T109 |
| LIND, William G. | D | 1872 | Yankton | SD | S108 |
| LINDQUIST, E.P. | R | 1870 | McPherson | KS | S128 |
| LINDSEY, Hezekiah | R | 1776 | Westmoreland | PA | H014 |
| LOGAN, Reuben | R | 1808 | Lincoln | TN | B010 |
| LOHR, John Henry | B | 1855 | Walnut Grove | IL | N116 |
| LOOMIS, Jacob | B | 1756 | Clochester | T126 | |
| LOREI, Alexandeer (Alex) | B | 1916 | Ramona | KS | R136 |
| LOREI, David | D | 1962 | Ramona | KS | R136 |
| LOREI, David | R | 1914 | Baltimore | MD | R136 |
| LOREI, David | B | 1884 | Neu-Weimar | RUS | R136 |
| LOREI, David | M | 1905 | Neu-Weimar | RUS | R136 |
| LORENTZ, William | B | c.1818 | S127 | ||
| LORENTZ, William | M | 1842 | Frederick | MD | S157 |
| LOWELL, Fred | B | 1858 | IA | C120 | |
| LOWER, Robert Page | 1825 | Clark | OH | K123 | |
| LUCAS, Robinson | R | 1795 | Brown | OH | H014 |
| LUTTMAN, Maria Margaretha | B | 1701 | Schwaigern | GER | R106 |
| SURNAME, Given Name | Event | Year | County | State | MEM# |
| MAAS, Gotthard Fredrich | B | 1822 | Washington | WI | K128 |
| MAAS, Ludwig (Lewis) | B | 1858 | Milwaukee | WI | K128 |
| MAAS, William Karl | B | 1860 | Washington | WI | K128 |
| MACK, Catherine (KLEIN) | B | 1851 | NY | R124 | |
| MACK, Josiah | R | 1850 | Lenox | MA | R124 |
| MADISON, Henry | M | 1840 | Bartholomew | IN | S162 |
| MADISON, Humphrey | B | c.1730 | Augusta | VA | C114 |
| MAHON, Frank | D | 1909 | Sligo | IRE | C120 |
| MAIER, Rossella | B | 1844 | GER | N101 | |
| MAJOR, Richard | B | 1610 | ENG | M107 | |
| MALLON, John | R | 1850 | Allegany | MD | C120 |
| MALLON, John | D | 1869 | Knox | MO | C120 |
| MALONE, Margaret | R | 1880 | Fairfield | CT | M121 |
| MALONE, Margaret | D | 1924 | Montgomery | PA | M121 |
| MANNING, Mary | B | 1781 | IRE | D005 | |
| MANSON, John Joseph | D | 1918 | Nueces | TX | B139 |
| MARVIN, Franklin | R | 1890 | Ionia | MI | H014 |
| MASTERSON, Frances Eugenia | B | 1827 | Montgomery | KY | H116 |
| MATLOCK, Betty Jane | B | 1856 | MO | M101 | |
| MATTHEWS, Rose | M | 1796 | Nelson | KY | S128 |
| MAUPIN, Gabirel | B | 1720 | VA? | R009 | |
| MAUPIN, Margaret | B | 1765 | Albemarle | VA | R009 |
